Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 223226322 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 223226322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394673524 |
|---|---|
| ASIN | B0DYLJZKTG |
| Brand | Brooks |
| Color | Peacoat/Lime/Blue |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost 17 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost 17 |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110442-414 |
| Occasion Type | athletic |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | BROOKS |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104421D414 |
| Global Trade Identification Number | 00195394673524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form