Limited Time SaleUS$5.45 cheaper than the new price!!
| Management number | 218939065 | Release Date | 2026/05/03 | List Price | US$3.64 | Model Number | 218939065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE F26TBX/841/A/ECO/4P (97617) Lamp Bulb Replacement F26TBX/841/A/ECO/4P T-4 T4 T 4 T/4 26 watt (26w) 120 volt (120v) GX24q-3 (4-Pin) 4100 kelvin Frosted BC3414 Order Codes: F26TBX/841/A/ECO/4P F26TBX841AECO4P F26TBX 841 A ECO 4P F26TBX-841-A-ECO-4P Mfg Prod Code: 97617
| UPC | 043168976176 |
|---|---|
| Color | Cool White |
| Shape | T4 |
| Voltage | 120 Volts |
| Wattage | 26 watts |
| Bulb Base | G5 |
| Brand Name | GE |
| Efficiency | 65.77 lumens per watt |
| Light Type | Fluorescent |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Light Color | Cool White |
| Manufacturer | General Electric |
| Model Number | 97617 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1710 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Power Consumption | 26 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1710 Lumens |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | F26TBX/841/A/ECO |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 26 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form