Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 219111332 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219111332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Swim Trunks with Comfort Liner Saltwater Performance UPF50 Stretch Swimsuit 6" Inseam
| UPC | 198611023768 |
|---|---|
| Size | Large |
| Color | Lemon Meringue |
| Pattern | Tropical Plants |
| Fit Type | Classic |
| Brand Name | IZOD |
| Rise Style | Mid Rise |
| Style Name | Swim Trunks With Comfort Liner Saltwater Performance Upf50 Stretch Swimsuit 6" Inseam |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | IZOD |
| Style Number | IZSIK11R741 |
| Material Type | Polyester, Spandex |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Manufacturer Part Number | IZSIK11R |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form