Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 218383091 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218383091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 190108115413 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Attribute not applicable for product |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Yoga Serenity 4 |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 4.1 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1015923 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop |
| Outer Material | 95% Synthetic, 5% Polyester |
| Insole Material | Textile |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | Attribute not applicable for product |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1015923 |
| Global Trade Identification Number | 00190108115413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form