Limited Time SaleUS$51.59 cheaper than the new price!!
| Management number | 224109365 | Release Date | 2026/05/09 | List Price | US$34.40 | Model Number | 224109365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 781573168259 |
|---|---|
| ASIN | B07JY8H8DL |
| Color | Brushed Nickel |
| Shape | Drum |
| Theme | Home |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen, Bedroom, Living Room, Dining Room, Home Office, Bar, Hallway, Entryway, Foyer |
| Brand Name | XiNBEi Lighting |
| Brightness | 2400 lumen |
| Efficiency | Moderate |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Light Color | Warm White |
| Shade Color | Inner White + Outer Transparent |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent / CFL / LED Bulb |
| Manufacturer | XiNBEi Lighting |
| Model Number | XB-SF1194-BN |
| Power Source | AC |
| Material Type | Fabric Shade, Glass diffuser, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited 1-Year |
| Control Method | App |
| Item Type Name | Semi Flush Light |
| Shade Material | Fabric Shade |
| Controller Type | Push Button |
| Lighting Method | Horizon |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Embellishment Feature | Lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | XB-SF1194-BN |
| Item Dimensions L x W x H | 16"L x 16"W x 12"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | Semi Flush Light with Dual Fabric Shade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form